Danilo Anđušić
Danilo Anđušić (Serbian: Данило Анђушић; born 22 April 1991) is a Serbian professional basketball player for Partizan Mozzart Bet of the Serbian KLS, the Adriatic League and the EuroLeague. He has also represented the Serbian national basketball team in international competition.
Anđušić with Parma | |||||||||||||||||||||
No. 33 – Partizan Mozzart Bet | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | Shooting guard | ||||||||||||||||||||
League | Basketball League of Serbia ABA League EuroLeague | ||||||||||||||||||||
Personal information | |||||||||||||||||||||
Born | Belgrade, SR Serbia, SFR Yugoslavia | 22 April 1991||||||||||||||||||||
Nationality | Serbian | ||||||||||||||||||||
Listed height | 1.95 m (6 ft 5 in) | ||||||||||||||||||||
Listed weight | 92 kg (203 lb) | ||||||||||||||||||||
Career information | |||||||||||||||||||||
NBA draft | 2013: undrafted | ||||||||||||||||||||
Playing career | 2009–present | ||||||||||||||||||||
Career history | |||||||||||||||||||||
2009–2011 | Hemofarm | ||||||||||||||||||||
2009–2010 | → Mega Vizura | ||||||||||||||||||||
2011–2012 | Partizan | ||||||||||||||||||||
2013–2014 | Virtus Bologna | ||||||||||||||||||||
2013–2014 | → Valladolid | ||||||||||||||||||||
2014–2015 | Bilbao | ||||||||||||||||||||
2015 | Partizan | ||||||||||||||||||||
2016 | Anwil Włocławek | ||||||||||||||||||||
2016–2017 | Parma | ||||||||||||||||||||
2017–2018 | UNICS Kazan | ||||||||||||||||||||
2018–2019 | Igokea | ||||||||||||||||||||
2019–2021 | JL Bourg | ||||||||||||||||||||
2021–2022 | AS Monaco | ||||||||||||||||||||
2022–present | Partizan | ||||||||||||||||||||
Career highlights and awards | |||||||||||||||||||||
| |||||||||||||||||||||
Medals
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.