Daniel Marthin
Daniel Marthin (born 31 July 2001) is an Indonesian badminton player affiliated with Djarum club since 2015. He was a champion at the 2019 Asian and World Junior Championships in the boys' doubles event. Marthin was part of Indonesia winning team at the 2020 Thomas Cup.
Daniel Marthin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Indonesia | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Jakarta, Indonesia | 31 July 2001|||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.82 m (6 ft 0 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Handedness | Right | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Men's & mixed doubles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest ranking | 9 (MD with Leo Rolly Carnando 23 May 2023) 145 (XD with Nita Violina Marwah 10 December 2019) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Current ranking | 13 (MD with Leo Rolly Carnando 16 April 2024) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
BWF profile |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.