Dan Bobish
Daniel Emerson Bobish (/ˈboʊbɪʃ/ BOH-bish; born January 26, 1970) is a retired American mixed martial artist and professional wrestler. He was competing in the Super Heavyweight (no limit) division. He is a former King of the Cage Super Heavyweight Champion. Bobish has fought in many MMA organizations including PRIDE Fighting Championships, the Ultimate Fighting Championship, Gladiator Challenge and King of the Cage. His fights typically did not go past the first round with the average length of his fights being 2:43.
Dan Bobish | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Daniel Emerson Bobish January 26, 1970 Brooklyn, New York, United States | ||||||||||||||
Other names | The Bull | ||||||||||||||
Nationality | American | ||||||||||||||
Height | 6 ft 1 in (185 cm) | ||||||||||||||
Weight | 332 lb (151 kg; 23 st 10 lb) | ||||||||||||||
Division | Super Heavyweight Heavyweight | ||||||||||||||
Stance | Orthodox | ||||||||||||||
Fighting out of | Cleveland, Ohio, United States | ||||||||||||||
Team | Strong Style Fight Team | ||||||||||||||
Wrestling | NCAA Division III Champion | ||||||||||||||
Years active | 1996-1997, 2001-2007 (MMA) | ||||||||||||||
Mixed martial arts record | |||||||||||||||
Total | 26 | ||||||||||||||
Wins | 17 | ||||||||||||||
By knockout | 10 | ||||||||||||||
By submission | 7 | ||||||||||||||
Losses | 9 | ||||||||||||||
By knockout | 6 | ||||||||||||||
By submission | 3 | ||||||||||||||
University | Mt. Union College | ||||||||||||||
Mixed martial arts record from Sherdog | |||||||||||||||
Medal record
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.