Dōjōji Station
Dōjōji Station (道成寺駅, Dōjōji-eki) is a passenger railway station in located in the city of Gobō, Wakayama Prefecture, Japan, operated by West Japan Railway Company (JR West).
Dōjōji Station 道成寺駅 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JR-West commuter rail station | ||||||||||||||||||||||||||||
Dōjōji Station in July 2012 | ||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||
Location | 1865-4 Fujii Fujitachō, Gobō-shi, Wakayama-ken 649-1341 Japan | |||||||||||||||||||||||||||
Coordinates | 33.9112°N 135.1762°E | |||||||||||||||||||||||||||
Owned by | West Japan Railway Company | |||||||||||||||||||||||||||
Operated by | West Japan Railway Company | |||||||||||||||||||||||||||
Line(s) | W Kisei Main Line (Kinokuni Line) | |||||||||||||||||||||||||||
Distance | 324.7 km (201.8 mi) from Kameyama 144.5 km (89.8 mi) from Shingū | |||||||||||||||||||||||||||
Platforms | 2 side platforms | |||||||||||||||||||||||||||
Tracks | 2 | |||||||||||||||||||||||||||
Train operators | West Japan Railway Company | |||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||
Structure type | At grade | |||||||||||||||||||||||||||
Accessible | None | |||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||
Status | Unstaffed | |||||||||||||||||||||||||||
Website | Official website | |||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||
Opened | 14 December 1930 | |||||||||||||||||||||||||||
Electrified | 1978 | |||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||
FY2019 | 80 daily | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Location | ||||||||||||||||||||||||||||
Dōjōji Station Location within Wakayama Prefecture Dōjōji Station Dōjōji Station (Japan) |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.