Curra, Queensland
Curra is a rural residential locality in the Gympie Region, Queensland, Australia. In the 2021 census, Curra had a population of 2,104 people.
Curra Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curra Country Club | |||||||||||||||
Curra | |||||||||||||||
Coordinates | 26.0708°S 152.5894°E | ||||||||||||||
Population | 2,104 (SAL 2021) | ||||||||||||||
Postcode(s) | 4570 | ||||||||||||||
Area | 102.2 km2 (39.5 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
Location | |||||||||||||||
LGA(s) | Gympie Region | ||||||||||||||
State electorate(s) | Gympie | ||||||||||||||
Federal division(s) | Wide Bay | ||||||||||||||
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.