Croydon, Utah
Croydon is an unincorporated community in northeastern Morgan County, Utah, United States. It is part of the Ogden–Clearfield, Utah Metropolitan Statistical Area.
Census | Pop. | Note | %± |
---|---|---|---|
1880 | 248 | — | |
1890 | 240 | −3.2% | |
1900 | 185 | −22.9% | |
1910 | 539 | 191.4% | |
1920 | 392 | −27.3% | |
1930 | 441 | 12.5% | |
1940 | 357 | −19.0% | |
1950 | 279 | −21.8% | |
Source: U.S. Census Bureau |
Croydon, Utah | |
---|---|
Unincorporated community | |
Croydon "City" Park, August 2008 | |
Croydon Location of Croydon within the State of Utah Croydon Croydon (the United States) | |
Coordinates: 41°04′07″N 111°30′50″W | |
Country | United States |
State | Utah |
County | Morgan |
Settled | 1862 |
Named for | Croydon |
Elevation | 5,344 ft (1,629 m) |
Time zone | UTC-7 (Mountain (MST)) |
• Summer (DST) | UTC-6 (MDT) |
ZIP codes | 84018 |
Area code | 435 |
GNIS feature ID | 1427128 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.