Cromarty, Queensland
Cromarty is a rural locality in the Shire of Burdekin, Queensland, Australia. In the 2021 census, Cromarty had a population of 43 people.
Cromarty Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flood waters near Cromarty showing a gang trolley advancing through water, circa 1930 | |||||||||||||||
Cromarty | |||||||||||||||
Coordinates | 19.4672°S 147.0644°E | ||||||||||||||
Population | 43 (SAL 2021) | ||||||||||||||
Postcode(s) | 4809 | ||||||||||||||
Area | 62.1 km2 (24.0 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
Location | |||||||||||||||
LGA(s) | Shire of Burdekin | ||||||||||||||
State electorate(s) | Burdekin | ||||||||||||||
Federal division(s) | Dawson | ||||||||||||||
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.