Craig Ervine
Craig Richard Ervine (born 19 August 1985) is a Zimbabwean international cricketer who captains Zimbabwe in limited overs matches. Ervine is a left-handed batter. He was born in Harare and has played Test and limited overs cricket for the Zimbabwe national cricket team and first-class cricket for a variety of Zimbabwean sides in the Logan Cup. He holds an Irish passport. In January 2022, in the opening fixture of the series against Sri Lanka, Ervine played in his 100th One Day International (ODI) match.
Personal information | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Craig Richard Ervine | |||||||||||||||||||||||||||||||||||
Born | Harare, Zimbabwe | 19 August 1985|||||||||||||||||||||||||||||||||||
Batting | Left-handed | |||||||||||||||||||||||||||||||||||
Bowling | Right arm off-break | |||||||||||||||||||||||||||||||||||
Role | Middle-order batter | |||||||||||||||||||||||||||||||||||
Relations | Sean Ervine (brother) | |||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||
Test debut (cap 75) | 4 August 2011 v Bangladesh | |||||||||||||||||||||||||||||||||||
Last Test | 12 February 2023 v West Indies | |||||||||||||||||||||||||||||||||||
ODI debut (cap 109) | 28 May 2010 v India | |||||||||||||||||||||||||||||||||||
Last ODI | 06 January 2024 v Sri Lanka | |||||||||||||||||||||||||||||||||||
ODI shirt no. | 77 | |||||||||||||||||||||||||||||||||||
T20I debut (cap 24) | 3 May 2010 v Sri Lanka | |||||||||||||||||||||||||||||||||||
Last T20I | 22 November 2023 v Namibia | |||||||||||||||||||||||||||||||||||
T20I shirt no. | 77 | |||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||
2003/04 | Midlands (squad no. 24) | |||||||||||||||||||||||||||||||||||
2009/10–2010/11 | Southern Rocks | |||||||||||||||||||||||||||||||||||
2011/12–2017/18 | Matabeleland Tuskers | |||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 7 January 2024 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.