Craftsbury, Vermont
Craftsbury is a town in Orleans County, Vermont, United States. The population was 1,343 at the 2020 census. The town includes the unincorporated villages of Craftsbury, Craftsbury Common, Mill Village, and East Craftsbury.
Craftsbury | |
---|---|
Town | |
Craftsbury Town Hall | |
Located in Orleans County, Vermont | |
Location of Vermont with the U.S.A. | |
Coordinates: 44°39′29″N 72°22′45″W | |
Country | United States |
State | Vermont |
County | Orleans |
Chartered | August 23, 1781 |
Area | |
• Total | 39.7 sq mi (102.9 km2) |
• Land | 39.3 sq mi (101.7 km2) |
• Water | 0.4 sq mi (1.1 km2) |
Elevation | 904 ft (272 m) |
Population (2020) | |
• Total | 1,343 |
• Density | 34/sq mi (13.2/km2) |
• Households | 466 |
• Families | 320 |
Time zone | UTC-5 (EST) |
• Summer (DST) | UTC-4 (EDT) |
ZIP code | 05826-05827 |
Area code | 802 |
FIPS code | 50-16300 |
GNIS feature ID | 1462078 |
Website | www.townofcraftsbury.com |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.