Cowan railway station
Cowan railway station is a railway station located on the Main Northern line on the northern fringes of Sydney, New South Wales, Australia. It serves the suburb of Cowan, and the station was opened in 1890.
Cowan | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Northbound view from Platform 1 | |||||||||||
General information | |||||||||||
Location | Old Pacific Highway, Cowan Australia | ||||||||||
Coordinates | 33°35′35″S 151°10′17″E | ||||||||||
Elevation | 191 m (627 ft) | ||||||||||
Owned by | Transport Asset Holding Entity | ||||||||||
Operated by | NSW TrainLink | ||||||||||
Line(s) | Main Northern | ||||||||||
Distance | 48.81 km (30.33 mi) from Central | ||||||||||
Platforms | 2 side | ||||||||||
Tracks | 2 | ||||||||||
Connections | |||||||||||
Construction | |||||||||||
Structure type | Ground | ||||||||||
Other information | |||||||||||
Station code | CWN | ||||||||||
Website | Transport for NSW | ||||||||||
History | |||||||||||
Opened | 1890 | ||||||||||
Electrified | Yes | ||||||||||
Passengers | |||||||||||
2023 |
| ||||||||||
Services | |||||||||||
|
Cowan was a terminating point for CityRail suburban services until January 1992 when all services were curtailed at Berowra. A southbound passing loop is located immediately south of the station. In February 1999, it was extended south 1.1 kilometres (1 mi) to allow 1.5-kilometre (1 mi) freight trains to stable. North of the station the 8.6-kilometre (5 mi) Cowan Bank commences its descent to Hawkesbury River station and thereafter, crossing the Hawkesbury River.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.