Coverty, Queensland
Coverty is a rural locality in the South Burnett Region, Queensland, Australia. In the 2016 census, Coverty had a population of 167 people.
Coverty Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coverty Creek Community Development & Social Club, 2017 | |||||||||||||||
Coverty | |||||||||||||||
Coordinates | 26.2733°S 151.4858°E | ||||||||||||||
Population | 167 (2016 census) | ||||||||||||||
• Density | 1.891/km2 (4.898/sq mi) | ||||||||||||||
Postcode(s) | 4613 | ||||||||||||||
Area | 88.3 km2 (34.1 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
LGA(s) | South Burnett Region | ||||||||||||||
State electorate(s) | Nanango | ||||||||||||||
Federal division(s) | Flynn | ||||||||||||||
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.