Coust
Coust is a commune in the Cher department in the Centre-Val de Loire region of France.
Coust | |
---|---|
The interior of the church of Our Lady, in Coust | |
Location of Coust | |
Coust Coust | |
Coordinates: 46°41′36″N 2°35′50″E | |
Country | France |
Region | Centre-Val de Loire |
Department | Cher |
Arrondissement | Saint-Amand-Montrond |
Canton | Dun-sur-Auron |
Intercommunality | CC Cœur de France |
Government | |
• Mayor (2020–2026) | Pascal Collin |
Area 1 | 21.89 km2 (8.45 sq mi) |
Population (2021) | 444 |
• Density | 20/km2 (53/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 18076 /18210 |
Elevation | 153–247 m (502–810 ft) (avg. 210 m or 690 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.