Cotherstone, Queensland
Cotherstone is a rural locality in the Central Highlands Region, Queensland, Australia. At the 2021 census, Cotherstone had a population of 0 people.
Cotherstone Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cotherstone | |||||||||||||||
Coordinates | 22.7880°S 148.2744°E | ||||||||||||||
Population | 0 (2021 census) | ||||||||||||||
• Density | 0.0000/km2 (0.000/sq mi) | ||||||||||||||
Postcode(s) | 4723 | ||||||||||||||
Area | 173.5 km2 (67.0 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
Location | |||||||||||||||
LGA(s) | Central Highlands Region | ||||||||||||||
State electorate(s) | Gregory | ||||||||||||||
Federal division(s) | Capricornia | ||||||||||||||
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.