Corrimal railway station
Corrimal railway station is located on the South Coast railway line in New South Wales, Australia. It serves the Northern Wollongong suburb of Corrimal and opened on 21 June 1887.
Corrimal | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Northbound view from Platform 2 in October 2011 | |||||||||||
General information | |||||||||||
Location | Murray Road, Corrimal Australia | ||||||||||
Coordinates | 34°22′32″S 150°54′18″E | ||||||||||
Elevation | 14 metres (46 ft) | ||||||||||
Owned by | Transport Asset Holding Entity | ||||||||||
Operated by | NSW TrainLink | ||||||||||
Line(s) | South Coast | ||||||||||
Distance | 76.99 kilometres from Central | ||||||||||
Platforms | 2 side | ||||||||||
Tracks | 2 | ||||||||||
Construction | |||||||||||
Structure type | Ground | ||||||||||
Parking | Yes | ||||||||||
Accessible | Assisted access | ||||||||||
Other information | |||||||||||
Status |
Staffed: 5.35am-9.35am, 2pm-6pm
| ||||||||||
Station code | CIM | ||||||||||
Website | Transport for NSW | ||||||||||
History | |||||||||||
Opened | 21 June 1887 | ||||||||||
Electrified | Yes | ||||||||||
Passengers | |||||||||||
2023 |
| ||||||||||
Services | |||||||||||
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.