Cornwall, Connecticut
Cornwall is a town in Litchfield County, Connecticut, United States. The population was 1,567 at the 2020 census. The town is part of the Northwest Hills Planning Region.
Cornwall | |
---|---|
Town | |
Town of Cornwall | |
West Cornwall covered bridge | |
Flag Seal | |
Coordinates: 41°50′43″N 73°19′53″W | |
Country | United States |
U.S. state | Connecticut |
County | Litchfield |
Region | Northwest Hills |
Incorporated (city) | May 1740 |
Government | |
• Type | Selectman-town meeting |
• First selectman | Gordon M. Ridgway (D) |
• Selectwoman | Marina Kotchoubey(D) |
• Selectman | Priscilla Pavel (R) |
Area | |
• Total | 46.3 sq mi (120.0 km2) |
• Land | 46.1 sq mi (119.3 km2) |
• Water | 0.3 sq mi (0.7 km2) |
Elevation | 709 ft (216 m) |
Population (2020) | |
• Total | 1,567 |
• Density | 34/sq mi (13/km2) |
Time zone | UTC-5 (EST) |
• Summer (DST) | UTC-4 (EDT) |
ZIP code | 06754, 06796 |
Area code(s) | 860/959 |
FIPS code | 09-17240 |
GNIS feature ID | 0213412 |
Website | www |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.