Corcoran station
Corcoran station is an Amtrak train station in Corcoran, California, United States.
Corcoran, CA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A BNSF freight train passes Corcoran station in 2010 | |||||||||||||
General information | |||||||||||||
Location | 1099 Otis Avenue Corcoran, California United States | ||||||||||||
Coordinates | 36.0984°N 119.5571°W | ||||||||||||
Owned by | City of Corcoran | ||||||||||||
Line(s) | BNSF Bakersfield Subdivision | ||||||||||||
Platforms | 1 side platform | ||||||||||||
Tracks | 2 | ||||||||||||
Connections |
| ||||||||||||
Construction | |||||||||||||
Parking | Yes | ||||||||||||
Accessible | Yes | ||||||||||||
Other information | |||||||||||||
Station code | Amtrak: COC | ||||||||||||
History | |||||||||||||
Opened | 1907 (ATSF) July 29, 1989 (Amtrak) | ||||||||||||
Rebuilt | 1999 | ||||||||||||
Passengers | |||||||||||||
FY 2022 | 14,964 (Amtrak) | ||||||||||||
Services | |||||||||||||
| |||||||||||||
| |||||||||||||
Location | |||||||||||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.