Copley railway station, South Australia
Copley railway station was located on the Central Australia Railway, and later the Marree railway line serving the small South Australian outback town of Copley.
Copley | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The station building at Copley railway station in January 2021. | ||||||||||||||||
General information | ||||||||||||||||
Coordinates | 30.5541°S 138.4244°E | |||||||||||||||
Operated by | South Australian Railways 1882–1926 Commonwealth Railways1926–1975 Australian National 1975–1987 | |||||||||||||||
Line(s) | Central Australia Railway, Marree railway line | |||||||||||||||
Distance | 596 kilometres from Adelaide | |||||||||||||||
Platforms | 1 | |||||||||||||||
Construction | ||||||||||||||||
Structure type | Ground | |||||||||||||||
Other information | ||||||||||||||||
Status | Closed | |||||||||||||||
History | ||||||||||||||||
Opened | 1881 - 1882 | |||||||||||||||
Closed | Mid 1990s | |||||||||||||||
Rebuilt | 27 July 1957 | |||||||||||||||
Previous names | Leigh Creek | |||||||||||||||
Services | ||||||||||||||||
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.