Coffee City, Texas
Coffee City is a small town in southeastern Henderson County, Texas, United States. The population was 278 at the 2010 census, up from 193 at the 2000 census.
Coffee City, Texas | |
---|---|
Town | |
Location of Coffee City, Texas | |
Coordinates: 32°06′58″N 95°29′58″W | |
Country | United States |
State | Texas |
County | Henderson |
Incorporated | 1970 |
Government | |
• Mayor | Jeff Blackstone |
• City Secretary | Douglas Davis |
• Municipal Judge | Shellena Bivens |
• Volunteer Fire Chief | Chris L. Moore |
Area | |
• Total | 6.66 sq mi (17.24 km2) |
• Land | 1.93 sq mi (5.01 km2) |
• Water | 4.72 sq mi (12.23 km2) |
Elevation | 381 ft (116 m) |
Population (2010) | |
• Total | 278 |
• Estimate (2019) | 293 |
• Density | 151.58/sq mi (58.52/km2) |
Time zone | UTC-6 (Central (CST)) |
• Summer (DST) | UTC-5 (CDT) |
ZIP code | 75763 (Frankston) |
Area code(s) | 430, 903 |
FIPS code | 48-15820 |
Website | www |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.