Clomot
Clomot (French pronunciation: [klɔmo]) is a commune in the Côte-d'Or department in eastern France.
Clomot | |
---|---|
Tower of the chateau | |
Location of Clomot | |
Clomot Clomot | |
Coordinates: 47°11′30″N 4°29′11″E | |
Country | France |
Region | Bourgogne-Franche-Comté |
Department | Côte-d'Or |
Arrondissement | Beaune |
Canton | Arnay-le-Duc |
Intercommunality | Pays Arnay Liernais |
Government | |
• Mayor (2020–2026) | Patrice Ledoux |
Area 1 | 8.49 km2 (3.28 sq mi) |
Population (2021) | 128 |
• Density | 15/km2 (39/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 21181 /21230 |
Elevation | 353–411 m (1,158–1,348 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.