Clinton, Connecticut
Clinton is a town in Middlesex County, Connecticut, United States. The town is part of the Lower Connecticut River Valley Planning Region. The population of the town was 13,185 at the 2020 census. The town center along the shore line was listed as a census-designated place (CDP) by the U.S. Census Bureau in the 2020 census.
Clinton, Connecticut | |
---|---|
Town | |
Town of Clinton | |
Cedar Island Channel | |
Seal | |
Coordinates: 41°17′40″N 72°31′39″W | |
Country | United States |
U.S. state | Connecticut |
County | Middlesex |
Region | Lower CT River Valley |
Incorporated | 1838 |
Government | |
• Type | Town Council |
• Chair | Carrie Allen (D) |
• Vice Chair | Chris Passante (D) |
• Town Manager | Karl Kilduff |
Area | |
• Total | 19.0 sq mi (49.2 km2) |
• Land | 16.3 sq mi (42.2 km2) |
• Water | 2.8 sq mi (7.2 km2) |
Elevation | 23 ft (7 m) |
Population (2020) | |
• Total | 13,185 |
• Density | 808.9/sq mi (312.4/km2) |
Time zone | UTC-5 (EST) |
• Summer (DST) | UTC-4 (EDT) |
ZIP code | 06413 |
Area code(s) | 860/959 |
FIPS code | 09-15350 |
GNIS feature ID | 0213408 |
Website | www |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.