Clark, New Jersey
Clark is a township in southern Union County, in the U.S. state of New Jersey. As of the 2020 United States census, the township's population was 15,544, an increase of 788 (+5.3%) from the 2010 census count of 14,756, which in turn reflected an increase of 159 (+1.1%) from the 14,597 counted in the 2000 census.
Clark, New Jersey | |
---|---|
Township | |
Seal | |
Motto(s): Growth, Industry, History | |
Location of Clark in Union County highlighted in yellow (left). Inset map: Location of Union County in New Jersey highlighted in black (right). | |
Census Bureau map of Clark, New Jersey | |
Clark Location in Union County Clark Location in New Jersey Clark Location in the United States | |
Coordinates: 40.626°N 74.314°W | |
Country | United States |
State | New Jersey |
County | Union |
Incorporated | March 23, 1864 |
Named for | Abraham Clark |
Government | |
• Type | Faulkner Act Mayor-Council |
• Body | Township Council |
• Mayor | Salvatore F. "Sal" Bonaccorso (R, term ends December 31, 2024) |
• Administrator | Jim Ulrich |
• Municipal clerk | Edie Merkel |
Area | |
• Total | 4.45 sq mi (11.53 km2) |
• Land | 4.27 sq mi (11.07 km2) |
• Water | 0.18 sq mi (0.47 km2) 4.04% |
• Rank | 283rd of 565 in state 11th of 21 in county |
Elevation | 39 ft (12 m) |
Population (2020) | |
• Total | 15,544 |
• Estimate (2022) | 15,244 |
• Rank | 167th of 565 in state 13th of 21 in county |
• Density | 3,637.7/sq mi (1,404.5/km2) |
• Rank | 184th of 565 in state 17th of 21 in county |
Time zone | UTC−05:00 (Eastern (EST)) |
• Summer (DST) | UTC−04:00 (Eastern (EDT)) |
ZIP Code | 07066 |
Area code(s) | 732/848 |
FIPS code | 3403913150 |
GNIS feature ID | 0882216 |
Website | www |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.