Clarendon railway station
Clarendon railway station is located on the Richmond line, serving the Sydney suburb of Clarendon. It is served by Sydney Trains T1 Western and T5 Cumberland line services.
Clarendon | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clarendon in August 2019 | |||||||||||||||
General information | |||||||||||||||
Location | Racecourse Road, Clarendon | ||||||||||||||
Coordinates | 33°36′32″S 150°47′17″E | ||||||||||||||
Elevation | 15 metres (49 ft) | ||||||||||||||
Owned by | Transport Asset Holding Entity | ||||||||||||||
Operated by | Sydney Trains | ||||||||||||||
Line(s) | Richmond | ||||||||||||||
Distance | 57.21 kilometres from Central | ||||||||||||||
Platforms | 2 side | ||||||||||||||
Tracks | 2 | ||||||||||||||
Construction | |||||||||||||||
Structure type | Ground | ||||||||||||||
Accessible | Assisted | ||||||||||||||
Other information | |||||||||||||||
Status | Staffed 6am-2pm Weekdays | ||||||||||||||
Station code | CRD | ||||||||||||||
Website | Transport for NSW | ||||||||||||||
History | |||||||||||||||
Opened | 1870, 1 November 1876 | ||||||||||||||
Electrified | Yes | ||||||||||||||
Previous names | Hawkesbury Racecourse | ||||||||||||||
Passengers | |||||||||||||||
2023 |
| ||||||||||||||
Services | |||||||||||||||
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.