City of Dandenong
The City of Dandenong was a local government area about 35 kilometres (22 mi) southeast of Melbourne, the state capital of Victoria, Australia. The city covered an area of 36.26 square kilometres (14.00 sq mi), and existed from 1857 until 1994.
City of Dandenong Victoria | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location in Melbourne | |||||||||||||||
Population | 59,000 (1992) | ||||||||||||||
• Density | 1,627/km2 (4,210/sq mi) | ||||||||||||||
Established | 1955 | ||||||||||||||
Area | 36.26 km2 (14.0 sq mi) | ||||||||||||||
Council seat | Dandenong | ||||||||||||||
Region | Southeast Melbourne | ||||||||||||||
County | Mornington | ||||||||||||||
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.