Chris Smith (basketball, born 1970)
Christopher Gerard Smith (born May 17, 1970) is an American former professional basketball player who was a point guard.
Personal information | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Bridgeport, Connecticut, U.S. | May 17, 1970||||||||||||||||||||
Listed height | 6 ft 3 in (1.91 m) | ||||||||||||||||||||
Listed weight | 190 lb (86 kg) | ||||||||||||||||||||
Career information | |||||||||||||||||||||
High school | Kolbe Cathedral (Bridgeport, Connecticut) | ||||||||||||||||||||
College | UConn (1988–1992) | ||||||||||||||||||||
NBA draft | 1992: 2nd round, 34th overall pick | ||||||||||||||||||||
Selected by the Minnesota Timberwolves | |||||||||||||||||||||
Playing career | 1992–2000 | ||||||||||||||||||||
Position | Point guard | ||||||||||||||||||||
Number | 3 | ||||||||||||||||||||
Career history | |||||||||||||||||||||
1992–1995 | Minnesota Timberwolves | ||||||||||||||||||||
1995–1996 | Cáceres | ||||||||||||||||||||
1996 | Capitalinos de San Juan | ||||||||||||||||||||
1996–1997 | Echo Houthalen | ||||||||||||||||||||
1997 | CSP Limoges | ||||||||||||||||||||
1997–1998 | Grand Rapids Hoops | ||||||||||||||||||||
1998 | La Crosse Bobcats | ||||||||||||||||||||
1998 | Maccabi Ra'anana | ||||||||||||||||||||
1999 | Fort Wayne Fury | ||||||||||||||||||||
1999 | Rockford Lightning | ||||||||||||||||||||
1999–2000 | Sioux Falls Skyforce | ||||||||||||||||||||
Career highlights and awards | |||||||||||||||||||||
| |||||||||||||||||||||
Career NBA statistics | |||||||||||||||||||||
Points | 1,140 (5.1 ppg) | ||||||||||||||||||||
Rebounds | 291 (1.3 rpg) | ||||||||||||||||||||
Assists | 627 (2.8 apg) | ||||||||||||||||||||
Stats at NBA.com | |||||||||||||||||||||
Stats at Basketball-Reference.com | |||||||||||||||||||||
Medals
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.