Chris Perry (golfer)
James Christopher Perry (born September 27, 1961) is an American professional golfer. He has been featured in the top 50 of the Official World Golf Ranking.
Chris Perry | |||||
---|---|---|---|---|---|
Personal information | |||||
Full name | James Christopher Perry | ||||
Born | Edenton, North Carolina | September 27, 1961||||
Height | 6 ft 1 in (1.85 m) | ||||
Weight | 195 lb (88 kg; 13.9 st) | ||||
Sporting nationality | United States | ||||
Residence | Powell, Ohio | ||||
Career | |||||
College | Ohio State University | ||||
Turned professional | 1984 | ||||
Current tour(s) | PGA Tour | ||||
Former tour(s) | Nike Tour | ||||
Professional wins | 4 | ||||
Highest ranking | 21 (April 30, 2000) | ||||
Number of wins by tour | |||||
PGA Tour | 1 | ||||
Korn Ferry Tour | 1 | ||||
Other | 2 | ||||
Best results in major championships | |||||
Masters Tournament | T14: 2000 | ||||
PGA Championship | T10: 1999 | ||||
U.S. Open | T19: 2001 | ||||
The Open Championship | CUT: 2000 | ||||
Achievements and awards | |||||
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.