Chris Harris (speedway rider)
Christopher Calvin Harris (born 28 November 1982) from Truro, Cornwall, nicknamed Bomber, is a Great Britain international motorcycle speedway rider from England.
Harris in 2017 | |
Born | Truro, Cornwall, England | 28 November 1982
---|---|
Nickname | Bomber |
Nationality | British (English) |
Website | www |
Career history | |
Great Britain | |
1998 | St Austell |
1999–2000 | Exeter |
2001–2003 | Trelawny |
2003, 2017, 2020–2022, 2023 | Peterborough |
2004–2010, 2012, 2014–2016 | Coventry |
2011 | Belle Vue |
2013, 2020–2021 | Birmingham |
2017–2018 | Rye House |
2018, 2023–2024 | Glasgow |
2018 | Poole |
2019 | Ipswich |
2019 | Somerset |
2022 | Berwick |
2023 | Leicester |
2024 | Oxford |
Poland | |
2006–2007, 2014–15 | Rybnik |
2008 | Ostrów |
2010–11 | Rzeszów |
2012 | Częstochowa |
2013 | Grudziądz |
2019 | Kraków |
Sweden | |
2004 | Kaparna |
2006–2013 | Västervik |
2014 | Rospiggarna |
2024 | Vargarna |
Denmark | |
2006–2007 | Slangerup |
2016 | Holstebro |
Speedway Grand Prix statistics | |
SGP Number | 37 |
Starts | 103 |
Finalist | 9 time |
Winner | 1 times |
Individual honours | |
2007, 2009, 2010 | British Champion |
2007 | British Grand Prix Winner |
2023 | Long Track World Championship silver medal |
2022 | Long Track World Championship bronze medal |
2003 | British Under 21 Grasstrack Champion |
Team honours | |
2018 | Team Long Track World Championship silver medal |
2023 | World Longtrack Team bronze |
2005, 2007, 2010, 2018, 2021 | Elite League/Premiership Champion |
2008, 2010 | Elite League Pairs Winner |
2006, 2007 | Elite League KO Cup Winner |
2000, 2023 | Premier League/Championship Champion |
2007, 2008 | Craven Shield Winner |
2023 | SGB Championship Pairs |
2017, 2019 | SGB Championship Fours |
2002 | Premier Trophy Winner |
1998 | Conference League Champion |
1998 | Conference League KO Cup |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.