Chemult station
Chemult station is an Amtrak train station in Chemult, Oregon. It is not staffed and only consists of a platform structure and a warming shelter, which replaced a smaller structure in 2010.
Chemult, OR | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The station shelter, August 2012 | |||||||||||||
General information | |||||||||||||
Location | Depot Street at GC Palmer Street Chemult, Oregon | ||||||||||||
Coordinates | 43.21665°N 121.78144°W | ||||||||||||
Owned by | Union Pacific Railroad, loaned to Amtrak | ||||||||||||
Platforms | 1 side platform | ||||||||||||
Tracks | 2 | ||||||||||||
Connections | Pacific Crest Bus Lines | ||||||||||||
Other information | |||||||||||||
Station code | Amtrak: CMO | ||||||||||||
History | |||||||||||||
Opened | October 26, 1980 (Amtrak) | ||||||||||||
Rebuilt | 2010 | ||||||||||||
Original company | Southern Pacific | ||||||||||||
Passengers | |||||||||||||
FY 2022 | 2,618 (Amtrak) | ||||||||||||
Services | |||||||||||||
| |||||||||||||
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.