Cheikh Yaya Dia
Cheikh Yaya Dia (born March 20, 1974) is a Senegalese former professional basketball player. After growing up in Dakar, Dia moved to the United States and he played high school basketball at St. John's at Prospect Hall in Maryland; he then went on to play 4 years in college at Georgetown, where he was named the Big East Most Improved Player in his senior season in 1997. After going undrafted in the 1997 NBA draft, Dia started his professional career in Uruguay. Throughout his career he has played in Uruguay, Argentina, Australia, Italy, Russia, Israel, Turkey, Jordan, Lebanon, Mexico and Saudi Arabia. Dia was also a member of the Senegalese national basketball team, with which he won the gold medal during the 1997 FIBA Africa Championship and participated in the 1998 FIBA World Championship.
Personal information | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Dakar, Senegal | March 20, 1974||||||||||||||
Nationality | Senegalese | ||||||||||||||
Listed height | 6 ft 9 in (2.06 m) | ||||||||||||||
Listed weight | 242 lb (110 kg) | ||||||||||||||
Career information | |||||||||||||||
High school | St. John's at Prospect Hall (Frederick, Maryland) | ||||||||||||||
College | Georgetown (1993–1997) | ||||||||||||||
NBA draft | 1997: undrafted | ||||||||||||||
Playing career | 1997–2008 | ||||||||||||||
Position | Power forward / center | ||||||||||||||
Career history | |||||||||||||||
1998 | Aguada | ||||||||||||||
1998–1999 | Regatas San Nicolás | ||||||||||||||
1999 | Aguada | ||||||||||||||
1999–2001 | West Sydney Razorbacks | ||||||||||||||
2001 | Quilmes | ||||||||||||||
2001–2002 | Sutor Montegranaro | ||||||||||||||
2003–2004 | Lokomotiv Novosibirsk | ||||||||||||||
2004–2005 | Maccabi Haifa | ||||||||||||||
2005 | Karşıyaka | ||||||||||||||
2005–2006 | Blue Stars Beirut | ||||||||||||||
2006 | Arena Amman | ||||||||||||||
2006–2007 | West Sydney Razorbacks | ||||||||||||||
2007 | Halcones UV Córdoba | ||||||||||||||
2007 | Belgrano de San Nicolás | ||||||||||||||
2008 | Boca Juniors | ||||||||||||||
2008 | Al-Fateh | ||||||||||||||
Career highlights and awards | |||||||||||||||
| |||||||||||||||
Medals
|