Charlie Brown Jr. (basketball)
Charles Brown Jr. (born February 2, 1997) is an American professional basketball player for the New York Knicks of the National Basketball Association (NBA), on a two-way contract with the Westchester Knicks of the NBA G League. He played college basketball for the Saint Joseph's Hawks.
Brown with Saint Joseph's in November 2016 | |||||||||||||||
No. 4 – New York Knicks | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | Shooting guard | ||||||||||||||
League | NBA | ||||||||||||||
Personal information | |||||||||||||||
Born | Philadelphia, Pennsylvania, U.S. | February 2, 1997||||||||||||||
Listed height | 6 ft 6 in (1.98 m) | ||||||||||||||
Listed weight | 199 lb (90 kg) | ||||||||||||||
Career information | |||||||||||||||
High school |
| ||||||||||||||
College | Saint Joseph's (2016–2019) | ||||||||||||||
NBA draft | 2019: undrafted | ||||||||||||||
Playing career | 2019–present | ||||||||||||||
Career history | |||||||||||||||
2019–2020 | Atlanta Hawks | ||||||||||||||
2019–2020 | →College Park Skyhawks | ||||||||||||||
2021 | Iowa Wolves | ||||||||||||||
2021 | Oklahoma City Thunder | ||||||||||||||
2021 | Delaware Blue Coats | ||||||||||||||
2021–2022 | Dallas Mavericks | ||||||||||||||
2022 | Philadelphia 76ers | ||||||||||||||
2022 | →Delaware Blue Coats | ||||||||||||||
2022–2023 | Delaware Blue Coats | ||||||||||||||
2023–present | New York Knicks | ||||||||||||||
2023–present | →Westchester Knicks | ||||||||||||||
Career highlights and awards | |||||||||||||||
| |||||||||||||||
Stats at NBA.com | |||||||||||||||
Stats at Basketball-Reference.com | |||||||||||||||
Medals
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.