Changhua HSR station
Changhua (Chinese: 彰化; pinyin: Zhānghuà) is a railway station in Changhua County, Taiwan served by Taiwan High Speed Rail.
Changhua 彰化 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THSR railway station | |||||||||||||||||
Station exterior | |||||||||||||||||
Chinese name | |||||||||||||||||
Traditional Chinese | 彰化 | ||||||||||||||||
| |||||||||||||||||
General information | |||||||||||||||||
Location | 99 Zhanqu 2nd Rd Tianzhong, Changhua County Taiwan | ||||||||||||||||
Coordinates | 23.8743°N 120.5746°E | ||||||||||||||||
Line(s) | THSR | ||||||||||||||||
Distance | 193.7 km | ||||||||||||||||
Connections | Coach | ||||||||||||||||
Construction | |||||||||||||||||
Structure type | Elevated | ||||||||||||||||
Architect | Kris Yao | ||||||||||||||||
Other information | |||||||||||||||||
Station code | CHA/08 | ||||||||||||||||
Website | www | ||||||||||||||||
History | |||||||||||||||||
Opened | 2015-12-01 | ||||||||||||||||
Passengers | |||||||||||||||||
2018 | 1.353 million per year 6.5% | ||||||||||||||||
Rank | 12 out of 12 | ||||||||||||||||
Services | |||||||||||||||||
| |||||||||||||||||
Location | |||||||||||||||||
Changhua Location within Taiwan |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.