Châtelet–Les Halles station
Châtelet–Les Halles station (French: [ʃɑtlɛ le al]) is a major train hub in Paris and one of the largest underground stations in the world. Opened in 1977, it is the central transit hub for the Paris metropolitan area, connecting three of five RER commuter-rail lines and five of sixteen Métro lines. The hub hosts 750,000 travellers per weekday (493,000 for the RER alone) and platforms separated by up to 800 metres (0.5 mi). It is named after the nearby Place du Châtelet public square and Les Halles, the former wholesale food market of Paris, now a shopping mall.
Châtelet–Les Halles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place Marguerite de Navarre entrance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | 1st arrondissement of Paris France | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 48°51′41″N 2°20′47″E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | RATP Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 4 island platforms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Underground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | 87758607 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 9 December 1977 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | 33,581,162 (RER A & B) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.