Central South station
Central South (Chinese: 中環南站) was a planned MTR station on the Sha Tin to Central Link. If it was constructed, the station would have served as the southern terminus of the North South Corridor. In the 2012 and 2013 MTR annual reports, Central South station was marked on the Future Stations and Network Map.
Central South 中環南 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Proposed MTR rapid transit station | ||||||||||||||||
General information | ||||||||||||||||
Location | Central Central and Western District Hong Kong | |||||||||||||||
Owned by | KCR Corporation | |||||||||||||||
Operated by | MTR Corporation | |||||||||||||||
Line(s) | ||||||||||||||||
Construction | ||||||||||||||||
Structure type | Underground | |||||||||||||||
Other information | ||||||||||||||||
Station code | CES | |||||||||||||||
Services | ||||||||||||||||
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.