Center Township, Rush County, Indiana
Center Township is one of twelve townships in Rush County, Indiana. As of the 2020 census, its population was 744 and it contained 322 housing units.
Census | Pop. | Note | %± |
---|---|---|---|
1890 | 1,071 | — | |
1900 | 1,753 | 63.7% | |
1910 | 1,544 | −11.9% | |
1920 | 1,376 | −10.9% | |
1930 | 1,721 | 25.1% | |
1940 | 1,771 | 2.9% | |
1950 | 1,626 | −8.2% | |
1960 | 1,316 | −19.1% | |
1970 | 1,440 | 9.4% | |
1980 | 1,177 | −18.3% | |
1990 | 1,025 | −12.9% | |
2000 | 768 | −25.1% | |
2010 | 780 | 1.6% | |
2020 | 744 | −4.6% | |
Source: US Decennial Census |
Center Township | |
---|---|
Township | |
Coordinates: 39°44′44″N 85°28′18″W | |
Country | United States |
State | Indiana |
County | Rush |
Government | |
• Type | Indiana township |
Area | |
• Total | 36.58 sq mi (94.7 km2) |
• Land | 36.55 sq mi (94.7 km2) |
• Water | 0.03 sq mi (0.08 km2) |
Elevation | 997 ft (304 m) |
Population (2020) | |
• Total | 744 |
• Density | 20/sq mi (7.9/km2) |
Time zone | UTC-5 (Eastern (EST)) |
• Summer (DST) | UTC-4 (EDT) |
Area code | 765 |
FIPS code | 18-11620 |
GNIS feature ID | 453192 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.