Center Township, Benton County, Indiana
Center Township is one of eleven townships in Benton County, Indiana. As of the 2020 census, its population was 2,715 and it contained 1,212 housing units. It was organized in June 1875 and was originally known as Prairie Township.
Census | Pop. | Note | %± |
---|---|---|---|
1890 | 2,219 | — | |
1900 | 2,546 | 14.7% | |
1910 | 2,490 | −2.2% | |
1920 | 2,529 | 1.6% | |
1930 | 2,624 | 3.8% | |
1940 | 2,840 | 8.2% | |
1950 | 3,012 | 6.1% | |
1960 | 3,345 | 11.1% | |
1970 | 3,418 | 2.2% | |
1980 | 3,062 | −10.4% | |
1990 | 2,875 | −6.1% | |
2000 | 2,854 | −0.7% | |
2010 | 2,757 | −3.4% | |
2020 | 2,715 | −1.5% | |
Source: US Decennial Census |
Center Township | |
---|---|
Township | |
Location of Center Township in Benton County | |
Coordinates: 40°36′15″N 87°17′43″W | |
Country | United States |
State | Indiana |
County | Benton |
Organized | June 1875 |
Government | |
• Type | Indiana township |
Area | |
• Total | 53.82 sq mi (139.4 km2) |
• Land | 53.81 sq mi (139.4 km2) |
• Water | 0.01 sq mi (0.03 km2) |
Elevation | 804 ft (245 m) |
Population (2020) | |
• Total | 2,715 |
• Density | 50.4/sq mi (19.5/km2) |
Time zone | UTC-5 (EST) |
• Summer (DST) | UTC-4 (EDT) |
Area code | 765 |
FIPS code | 18-11224 |
GNIS feature ID | 453172 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.