Casula railway station
Casula railway station is located on the Main Southern line, serving the Sydney suburb of Casula. It is served by Sydney Trains T2 Inner West & Leppington and T5 Cumberland line services.
Casula | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southbound view from Platform 1 in April 2012 | |||||||||||||||
General information | |||||||||||||||
Location | Casula Road, Casula | ||||||||||||||
Coordinates | 33°56′59″S 150°54′43″E | ||||||||||||||
Elevation | 23 metres (75 ft) | ||||||||||||||
Owned by | Transport Asset Holding Entity | ||||||||||||||
Operated by | Sydney Trains | ||||||||||||||
Line(s) | Main Southern | ||||||||||||||
Distance | 38.80 kilometres from Central | ||||||||||||||
Platforms | 2 side | ||||||||||||||
Tracks | 3 | ||||||||||||||
Construction | |||||||||||||||
Structure type | Ground | ||||||||||||||
Parking | Yes | ||||||||||||||
Accessible | Yes | ||||||||||||||
Other information | |||||||||||||||
Status |
Unstaffed
| ||||||||||||||
Station code | CSL | ||||||||||||||
Website | Transport for NSW | ||||||||||||||
History | |||||||||||||||
Opened | 1 November 1894 | ||||||||||||||
Electrified | Yes | ||||||||||||||
Passengers | |||||||||||||||
2023 |
| ||||||||||||||
Services | |||||||||||||||
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.