Castlecomer
Castlecomer (Irish: Caisleán an Chomair, 'castle at the confluence') is a town in the north of County Kilkenny, Ireland. It is positioned at the meeting of N78 and R694 roads about 16 km (9.9 mi) north of Kilkenny city. At the 2016 census of the Central Statistics Office, the town's population included 1,502 people. The town is in a townland and civil parish of the same name.
Castlecomer
Caisleán an Chomair | |
---|---|
Town | |
Castlecomer Location in Ireland | |
Coordinates: 52°48′22″N 7°12′36″W | |
Country | Ireland |
Province | Leinster |
County | County Kilkenny |
Area | |
• Total | 30.5 km2 (11.8 sq mi) |
Population (2016) | 1,502 |
Time zone | UTC+0 (WET) |
• Summer (DST) | UTC-1 (IST (WEST)) |
Irish Grid Reference | S532731 |
Website | www |
Year | Pop. | ±% |
---|---|---|
1821 | 905 | — |
1831 | 2,436 | +169.2% |
1841 | 1,765 | −27.5% |
1851 | 1,694 | −4.0% |
1861 | 1,435 | −15.3% |
1871 | 1,321 | −7.9% |
1881 | 1,182 | −10.5% |
1891 | 1,019 | −13.8% |
1901 | 958 | −6.0% |
1911 | 872 | −9.0% |
1926 | 829 | −4.9% |
1936 | 809 | −2.4% |
1946 | 718 | −11.2% |
1951 | 722 | +0.6% |
1956 | 1,191 | +65.0% |
1961 | 1,129 | −5.2% |
1966 | 1,141 | +1.1% |
1971 | 1,244 | +9.0% |
1981 | 1,548 | +24.4% |
1986 | 1,490 | −3.7% |
1991 | 1,396 | −6.3% |
1996 | 1,380 | −1.1% |
2002 | 1,482 | +7.4% |
2006 | 1,531 | +3.3% |
2011 | 1,456 | −4.9% |
2016 | 1,502 | +3.2% |
The town has been associated with the coal mining industry since the 17th century, and is part of a discrete area called the Castlecomer Plateau. It is bounded on the east by the River Barrow, the west by the River Nore and dissected in the centre by the River Dinnin.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.