Casey Frank
Casey Frank (born October 23, 1977) is an American-New Zealand former professional basketball player. He played college basketball for the Northern Arizona Lumberjacks before playing in New Zealand and Australia between 2002 and 2016. He was a regular member of the New Zealand Tall Blacks.
Personal information | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Port Jefferson, New York | October 23, 1977||||||||||||||
Nationality | American / New Zealand | ||||||||||||||
Listed height | 6 ft 8 in (2.03 m) | ||||||||||||||
Listed weight | 240 lb (109 kg) | ||||||||||||||
Career information | |||||||||||||||
High school | North (Phoenix, Arizona) | ||||||||||||||
College | Northern Arizona (1995–1999) | ||||||||||||||
NBA draft | 1999: undrafted | ||||||||||||||
Playing career | 1999–2016 | ||||||||||||||
Position | Power forward | ||||||||||||||
Career history | |||||||||||||||
1999–2000 | Paris SG | ||||||||||||||
2000–2001 | La Crosse Bobcats | ||||||||||||||
2001–2002 | Sallen Basket | ||||||||||||||
2002–2009 | Auckland Stars | ||||||||||||||
2003 | New Zealand Breakers | ||||||||||||||
2005 | West Sydney Razorbacks | ||||||||||||||
2005 | New Zealand Breakers | ||||||||||||||
2006–2007 | Wollongong Hawks | ||||||||||||||
2007–2009 | Gold Coast Blaze | ||||||||||||||
2010–2013 | Wellington Saints | ||||||||||||||
2014 | New Zealand Breakers | ||||||||||||||
2014 | Waikato Pistons | ||||||||||||||
2015 | Super City Rangers | ||||||||||||||
2016 | Wellington Saints | ||||||||||||||
Career highlights and awards | |||||||||||||||
| |||||||||||||||
Medals
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.