Carstairs, Queensland
Carstairs is a rural locality in the Shire of Burdekin, Queensland, Australia. In the 2021 census, Carstairs had a population of 91 people.
Carstairs Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carstairs | |||||||||||||||
Coordinates | 19.6505°S 147.4525°E | ||||||||||||||
Population | 91 (SAL 2021) | ||||||||||||||
Postcode(s) | 4806 | ||||||||||||||
Area | 36.0 km2 (13.9 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
Location | |||||||||||||||
LGA(s) | Shire of Burdekin | ||||||||||||||
State electorate(s) | Burdekin | ||||||||||||||
Federal division(s) | Dawson | ||||||||||||||
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.