Carrollton, Texas
Carrollton is a city in Dallas, Denton, and Collin counties in the U.S. state of Texas. As of the 2020 census, its population was 133,434, making it the 23rd-most populous city in Texas.
Carrollton, Texas | |
---|---|
Carrollton Square | |
Flag | |
Location in Dallas County and the state of Texas | |
Carrollton, Texas Location in Texas Carrollton, Texas Location in the United States | |
Coordinates: 32°57′13″N 96°53′25″W | |
Country | United States |
State | Texas |
Counties | Dallas, Denton, Collin |
Government | |
• Type | Council-Manager |
• Mayor | Steve Babick |
• City Council | Christopher Axberg (Place 1) Jason Carpenter (Place 2) Vacant (Place 3) Andrew Palacios (Place 4) Nancy Cline (Place 5) Daisy Palomo (Place 6) H.A. "Rusty" Pendleton (Place 7) |
• City Manager | Erin Rinehart |
Area | |
• City | 37.43 sq mi (96.94 km2) |
• Land | 36.66 sq mi (94.94 km2) |
• Water | 0.77 sq mi (2.00 km2) 2.19% |
Elevation | 482 ft (147 m) |
Population (2010) | |
• City | 119,097 |
• Estimate (2019) | 139,248 |
• Density | 3,798.78/sq mi (1,466.70/km2) |
• Metro | 7,102,800 |
Time zone | UTC−6 (Central) |
• Summer (DST) | UTC−5 (Central) |
ZIP codes | 75006, 75007, 75010, 75011 |
Area code(s) | 214, 469, 945, 972 |
FIPS code | 48-13024 |
GNIS feature ID | 2409992 |
Website | http://www.cityofcarrollton.com |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.