Carnas
Carnas is a commune in the Gard department in southern France.
Carnas | |
---|---|
Coat of arms | |
Location of Carnas | |
Carnas Carnas | |
Coordinates: 43°49′55″N 3°59′19″E | |
Country | France |
Region | Occitania |
Department | Gard |
Arrondissement | Le Vigan |
Canton | Quissac |
Government | |
• Mayor (2020–2026) | Joël Roudil |
Area 1 | 15.49 km2 (5.98 sq mi) |
Population (2021) | 523 |
• Density | 34/km2 (87/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 30069 /30260 |
Elevation | 66–223 m (217–732 ft) (avg. 80 m or 260 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.