Carleton (Ontario provincial electoral district)
Carleton is a provincial riding in Ontario, Canada. It was created in 1867 at the time of confederation and lasted until provincial redistribution in 1996. In the 1999 provincial election it was redistributed into Nepean—Carleton and Lanark—Carleton. In 2007 it was abolished into Carleton—Mississippi Mills and Lanark—Frontenac—Lennox and Addington.
Ontario electoral district | |||
---|---|---|---|
Carleton in relation to other electoral districts in Ottawa | |||
Provincial electoral district | |||
Legislature | Legislative Assembly of Ontario | ||
MPP |
Progressive Conservative | ||
District created | 1867 | ||
First contested | 1867 | ||
Last contested | 2022 | ||
Demographics | |||
Population (2016) | 102,915 | ||
Electors (2018) | 81,901 | ||
Area (km²) | 1,187 | ||
Pop. density (per km²) | 86.7 | ||
Census division(s) | Ottawa | ||
Census subdivision(s) | Ottawa |
In 2018 it was re-created as the riding of Carleton from parts of Nepean—Carleton, Carleton—Mississippi Mills and Ottawa South.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.