Carleton-Victoria
Carleton-Victoria is a provincial electoral district for the Legislative Assembly of New Brunswick, Canada. It was first contested in the 2014 general election, having been created in the 2013 redistribution of electoral boundaries by combining portions of the Carleton and Victoria-Tobique electoral districts.
New Brunswick electoral district | |||
---|---|---|---|
The riding of Carleton-Victoria in relation to other New Brunswick electoral districts. | |||
Coordinates: | 46.795°N 67.294°W | ||
Provincial electoral district | |||
Legislature | Legislative Assembly of New Brunswick | ||
MLA |
Progressive Conservative | ||
District created | 2013 | ||
First contested | 2014 | ||
Last contested | 2020 | ||
Demographics | |||
Census division(s) | Carleton, Victoria |
The district includes the northern parts of Carleton County and the southern and eastern parts of Victoria County.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.