Cardington, Ohio
Cardington is a village in Morrow County, Ohio, United States. The population was 2,051 at the 2020 census. Mount Gilead, Ohio, the county seat, is located northeast of Cardington on U.S. Route 42.
Cardington, Ohio | |
---|---|
Village | |
Main Street | |
Location of Cardington, Ohio | |
Location of Cardington in Morrow County | |
Coordinates: 40°29′53″N 82°53′33″W | |
Country | United States |
State | Ohio |
County | Morrow |
Township | Cardington, Lincoln |
Area | |
• Total | 2.01 sq mi (5.20 km2) |
• Land | 2.01 sq mi (5.20 km2) |
• Water | 0.00 sq mi (0.00 km2) |
Elevation | 1,014 ft (309 m) |
Population (2020) | |
• Total | 2,079 |
• Density | 1,036.39/sq mi (400.10/km2) |
Time zone | UTC-5 (Eastern (EST)) |
• Summer (DST) | UTC-4 (EDT) |
ZIP code | 43315 |
Area code | 419 |
FIPS code | 39-12084 |
GNIS feature ID | 2397552 |
Website | www.cardington.org |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.