Carbrook, Queensland
Carbrook is a suburb in the City of Logan, Queensland, Australia. Carbrook was previously called Gramzow, a name of German origin. The German name was anglicised in 1916 during World War I. In the 2016 census, Carbrook had a population of 1,216 people.
Carbrook Logan City, Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Logan River at Carbrook Ski Park (left) and Alberton (right), 2014 | |||||||||||||||
Carbrook | |||||||||||||||
Coordinates | 27.6725°S 153.2527°E | ||||||||||||||
Population | 1,216 (2016 census) | ||||||||||||||
• Density | 54.29/km2 (140.6/sq mi) | ||||||||||||||
Postcode(s) | 4130 | ||||||||||||||
Area | 22.4 km2 (8.6 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
Location |
| ||||||||||||||
LGA(s) | Logan City | ||||||||||||||
State electorate(s) | Macalister | ||||||||||||||
Federal division(s) | Forde | ||||||||||||||
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.