Cape May County Technical School District
The Cape May County Technical School District is a regional public school district that offers occupational and academic instruction for public high school and adult students in Cape May County, in the U.S. state of New Jersey. The district and its high school was established in 1915.
Cape May County Technical School District | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Address | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
188 Crest Haven Road
, Cape May County, New Jersey, 08210United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 39.104796°N 74.795889°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grades | Vocational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Superintendent | Jamie Moscony | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business administrator | Lauren Flynn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schools | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Students and staff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enrollment | 555 (as of 2022–23) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty | 65.0 FTEs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Student–teacher ratio | 8.5:1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
As of the 2022–23 school year, the district, comprised of one school, had an enrollment of 555 students and 65.0 classroom teachers (on an FTE basis), for a student–teacher ratio of 8.5:1.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.