1999 Campeonato Brasileiro Série A
The 1999 Campeonato Brasileiro Série A was the 43rd edition of the Campeonato Brasileiro Série A.
Season | 1999 |
---|---|
Champions | Corinthians 3rd Campeonato Brasileiro title 3rd Brazilian title |
Relegated | Botafogo-SP Juventude Paraná Gama |
Copa Libertadores | Coritnhians Atlético Mineiro Palmeiras (By winning the 1999 Copa Libertadores) Juventude (By winning the 1999 Copa do Brasil) Atlético Paranaense (By winning the brazilian play-offs to the Libertadores) |
Matches played | 250 |
Goals scored | 710 (2.84 per match) |
Top goalscorer | Guilherme (28 goals) |
← 1998 2000 → |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.