Caldwell, Kansas
Caldwell is a city in Sumner County, Kansas, United States. As of the 2020 census, the population of the city was 1,025.
Caldwell, Kansas | |
---|---|
Flag | |
Location within Sumner County and Kansas | |
KDOT map of Sumner County (legend) | |
Coordinates: 37°02′06″N 97°36′32″W | |
Country | United States |
State | Kansas |
County | Sumner |
Founded | 1871 |
Incorporated | 1879 |
Named for | Alexander Caldwell |
Area | |
• Total | 1.07 sq mi (2.77 km2) |
• Land | 1.07 sq mi (2.77 km2) |
• Water | 0.00 sq mi (0.00 km2) |
Elevation | 1,152 ft (351 m) |
Population (2020) | |
• Total | 1,025 |
• Density | 960/sq mi (370/km2) |
Time zone | UTC-6 (CST) |
• Summer (DST) | UTC-5 (CDT) |
ZIP code | 67022 |
Area code | 620 |
FIPS code | 20-09900 |
GNIS ID | 485550 |
Website | cityofcaldwellks.com |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.