Cain Township, Fountain County, Indiana
Cain Township is one of eleven townships in Fountain County, Indiana. As of the 2020 census, its population was 1,112 and it contained 478 housing units.
Census | Pop. | Note | %± |
---|---|---|---|
1890 | 1,509 | — | |
1900 | 1,537 | 1.9% | |
1910 | 1,403 | −8.7% | |
1920 | 1,359 | −3.1% | |
1930 | 1,179 | −13.2% | |
1940 | 1,183 | 0.3% | |
1950 | 1,133 | −4.2% | |
1960 | 1,053 | −7.1% | |
1970 | 1,023 | −2.8% | |
1980 | 1,242 | 21.4% | |
1990 | 1,160 | −6.6% | |
2000 | 1,090 | −6.0% | |
2010 | 1,142 | 4.8% | |
2020 | 1,112 | −2.6% | |
Source: US Decennial Census |
Cain Township | |
---|---|
Township | |
Coordinates: 40°04′59″N 87°09′06″W | |
Country | United States |
State | Indiana |
County | Fountain |
Government | |
• Type | Indiana township |
Area | |
• Total | 39.96 sq mi (103.5 km2) |
• Land | 39.93 sq mi (103.4 km2) |
• Water | 0.03 sq mi (0.08 km2) |
Elevation | 728 ft (222 m) |
Population (2020) | |
• Total | 1,112 |
• Density | 28/sq mi (11/km2) |
FIPS code | 18-09748 |
GNIS feature ID | 453152 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.