COVID-19 pandemic in Mississippi
The COVID-19 pandemic reached the U.S. state of Mississippi in March 2020.
COVID-19 pandemic in Mississippi | |
---|---|
Disease | COVID-19 |
Virus strain | SARS-CoV-2 |
Location | Mississippi, U.S |
First outbreak | Wuhan, Hubei, China |
Index case | Forrest County |
Arrival date | March 12, 2020 |
Confirmed cases | 806,838 |
Active cases | 9,149 |
Hospitalized cases | 531 (current) 5,975 (cumulative) |
Critical cases | 131 (current) |
Ventilator cases | 68 (current) |
Recovered | 89,737 |
Deaths | 12,466 |
Government website | |
Mississippi State Department of Health |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.