Bussières, Côte-d'Or
Bussières (French pronunciation: [bysjɛʁ] ) is a ⓘcommune in the Côte-d'Or department in eastern France.
Bussières | |
---|---|
Location of Bussières | |
Bussières Bussières | |
Coordinates: 47°39′52″N 4°57′58″E | |
Country | France |
Region | Bourgogne-Franche-Comté |
Department | Côte-d'Or |
Arrondissement | Dijon |
Canton | Is-sur-Tille |
Government | |
• Mayor (2020–2026) | Pierre Pagot |
Area 1 | 6.31 km2 (2.44 sq mi) |
Population (2021) | 44 |
• Density | 7.0/km2 (18/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 21119 /21580 |
Elevation | 370–500 m (1,210–1,640 ft) (avg. 475 m or 1,558 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.